| Industry: | Food and Beverage |
| Industry Segment: | Restaurants |
| Geography: | United States > Michigan > Battle Creek |
| Asking Price: | $279,000 |
| Gross Revenue: | $369,019 |
| Gross Revenue Comments: | very steady |
| Cash Flow: | $149,484 |
| Cash Flow Type: | Seller's Discretionary Earnings |
| Cash Flow Comments: | Includes other's wages |
| Value of Inventory: | $5,000 (Not Included in Asking Price) |
| Value of Equipment: | $100,000 (Included in Asking Price) |
| Value of Real Estate: | $179,000 (Included in Asking Price) |
| |
| Year Established: | 1978 |
| Number of Employees: | 6 full time - |
| Mgmt. Training/Support: | Seller will license the name to new owner for use at this location |
| Reason For Selling: | Owner has other interests |
| Facilities: | Great location, great and well known business ready for a new owner. |
| | 2007 Sales- 387,509 Expenses- 223,515 Net profit- 27,636 Add backs including wages- 140,816 Cash flow before debt service and wages paid- 168,452 2008 Sales- 369,019 Expenses- 230,425 Net profit- 7,456 Add Backs including wages- 143,825 Cash flow before debt service and wages- 151,281 2009 through June Sales- 162,420 Expenses- 96,285 Net profit- 4,312 Add backs including wages- 56,863 Cash flow before debt service and wages- 61,175 |